Jump to content

$1,500 Exclusive Weekend Plinko Prestige Challenge #82


BC_Jack
 Share

Recommended Posts

  • Event Team

Thanks for taking part in our event. We sent Bonus Codes via message on forum to 58 qualified participants according to the prize pool. If you are having any difficulty claiming your prize, drop me a message directly or get in touch with live support.

Rank User-ID Username Points Avg. BetinUSD Rewards
1 2133151 bassabar 17 $1,6495 $500,00
2 213977 Флинт 17 $0,1545 $250,00
3 1912590 thiago18🇵🇪 14 $0,1662 $125,00
4 3550029 kaftanu 13 $0,3364 $75,00
5 7861202 tsunkooo 13 $0,1961 $50,00
6 670773 BitsCheerful🍄 12 $0,1823 $25,00
7 8822268 syamo8049 12 $0,1442 $25,00
8 5225057 Saaho2022 11 $0,5758 $25,00
9 2334390 RUNUTS2💟⚓✝️ 10 $1,4621 $25,00
10 1340091 Hokage 10 $0,3886 $25,00
11 1219664 アみJohn Wick 10 $0,3166 $12,50
12 3480986 Danitza 10 $0,2708 $12,50
13 10827557 Lawper 10 $0,2097 $12,50
14 11441577 ๖ℋòa √àσ ℳâÿ࿐ 9 $0,1501 $12,50
15 4282211 RickyBobby033 8 $0,5525 $12,50
16 3401191 Spritz 8 $0,1504 $12,50
17 1035482 _r_0_w3_n_4_ 8 $0,1499 $12,50
18 5662349 rafaellhp77 7 $0,1996 $12,50
19 3983156 Yedmaeż 6 $0,2650 $12,50
20 731653 NicoIe 6 $0,1980 $12,50
21 3877293 Nattasya 5 $0,4751 $6,58
22 1448488 Mian Dé 🐅 5 $0,3200 $6,58
23 200579 BC_Morningstar 5 $0,1837 $6,58
24 589065 👼AngeL211👼 5 $0,1738 $6,58
25 1007482 LemaK 5 $0,1536 $6,58
26 9361897 RECONNECTING 4 $1,5659 $6,58
27 8646152 tomo13 4 $0,4174 $6,58
28 4590462 SLVone 4 $0,1598 $6,58
29 1047554 Kristalina 4 $0,1500 $6,58
30 2508658 Educated Waddington 4 $0,1497 $6,58
31 4482289 TheEternalFire 3 $2,2262 $6,58
32 3900451 I7835916GV71 3 $0,3516 $6,58
33 7008517 Wdvrmezpkwb 3 $0,2093 $6,58
34 6810384 Mmeembjokwb 3 $0,2062 $6,58
35 6916140 Rewner 3 $0,1944 $6,58
36 7862013 Mbmtoiwgjyb 3 $0,1803 $6,58
37 4679561 Darki223 3 $0,1639 $6,58
38 11511944 Londonnored 3 $0,1622 $6,58
39 8792599 touzoku00 3 $0,1597 $6,58
40 6914101 danmer 3 $0,1595 $6,58
41 7153584 Axeld189 3 $0,1589 $6,58
42 6955128 Extnmfopkwb 3 $0,1573 $6,58
43 7695595 S061020 3 $0,1550 $6,58
44 6811551 diana189 3 $0,1542 $6,58
45 6843868 Santyago159 3 $0,1537 $6,58
46 7677897 Tunghitk6 3 $0,1525 $6,58
47 2012648 baccarar 3 $0,1517 $6,58
48 7805333 scongnamsss 3 $0,1515 $6,58
49 1045506 Munrraxx 3 $0,1510 $6,58
50 4532971 Wegotthis 3 $0,1500 $6,58
51 1196308 ✨🎯Master🎯✨ 3 $0,1500 $6,58
52 2616465 GTH 3 $0,1500 $6,58
53 7365931 tam19xx 3 $0,1500 $6,58
54 1581106 kevinxde 3 $0,1499 $6,58
55 5527289 Jeyxiygwiwb 3 $0,1499 $6,58
56 2320773 Shabby Shakti 3 $0,1497 $6,58
57 2981117 Jonny590 3 $0,1497 $6,58
58 4033677 IamCutie 3 $0,1453 $6,58
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...